BRAND | HP |
---|
SERVER MODEL | HPE ProLiant ML350 Gen8 3.5″ |
---|
FORM FACTOR | 5U Tower Server |
---|
PROCESSOR MODELS | Intel® Xeon® E5-2470 v2 Total 20 Cores / 40 Core Threads – 50MB Cache – 2.30GHz |
---|
NO OF PROCESSORS | 2 |
---|
MAX CORES | 40 Cores |
---|
RAM TYPE | DDR3 |
---|
TOTAL MEMORY | 128GB |
---|
STORAGE | 3x 4.3TB SATA WD Yellow Data-Center Storage Enterprise (New in Box) |
---|
OPERATING SYSTEM | - Microsoft® Windows Server®
- Novell® SUSE® Linux Enterprise Server
- Red Hat® Enterprise Linux
- VMware® ESX®
|
---|
HYPERVISOR SUPPORT | - Citrix® XenServer®
- Microsoft® Windows Server® 2008, with Hyper-V
- VMware® vSphere
|
---|