| MODEL NAME | Radeon™ RX 580 8G |
| GRAPHICS PROCESSING UNIT | Radeon™ RX 580 |
| INTERFACE | PCI Express x16 |
| CORE CLOCKS | up to 1340 MHz |
| CUDA® CORES | 2304 Units |
| MEMORY SPEED | 8000 MHz |
| MEMORY | 8GB GDDR5 |
| MEMORY BUS | 256-bit |
| OUTPUT | DisplayPort x 3 (Version 1.4) / HDMI 2.0b |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 185 W |
| POWER CONNECTORS | 8-pin x 1 |
| RECOMMENDED PSU | 500 W |
| CARD DIMENSION (MM) | 243 x 111 x 40 mm |
| WEIGHT (CARD / PACKAGE) | 650 g / 1244 g |
| DIRECTX VERSION SUPPORT | 12 |
| OPENGL VERSION SUPPORT | 4.5 |
| MULTI-GPU TECHNOLOGY | Crossfire™, 2-Way (Bridgeless) |
| AFTERBURNER OC | Y |
| MAXIMUM DISPLAYS | 4 |
| VR READY | Y |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





















Reviews
There are no reviews yet.