Layer Supported | L3 |
Form Factor | Rack-mountable |
Manageable | Yes |
Network Technology | 10/100/1000Base-T |
Port/Expansion Slot Details | Gigabit Ethernet |
Total Number of Network Ports |
|
Additional ports and slots |
|
Brand Name | Aruba |
Product Name | Aruba 2920-24G (J9726A) |
Manufacturer Part Number | J9726A |
Product Series | Aruba 2920 |
Product Model | Aruba 2920-24G (J9726A) |
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | CAT 5, CAT 6 |
Ethernet Technology | Gigabit Ethernet |
Width | 17.42″ |
Weight | 11.57 lb (5.25 kg) |
Height | 1.75″ |
Depth | 13.23″ |
Switching capacity | 128 Gbps |
Routing table size | 2048 entries (IPv4), 256 entries (IPv6) |
MAC address table size | 16000 entries |
System Requirements | UTP Category 5 cables or better, Network card for each PC or server |
Certifications & Standards | CE Labeled; EN 60825-1 Safety of Laser Products-Part 1; FCC Part 15, Subpart B; GOST; EU RoHS Compliant; EN 55022 Class A; EN 55024: 1998; C-Tick; ICES-003, Class A; VCCI Class A; IEC 60950- 1, Second Edition ; IEC 60825-1; EN62479:2010; CSA C22.2 No. 60950-1-07 2nd Edition; EN 60950-1:2006+A11:2009+A1:2010 +A12:2011; IEC 60950-1 (ed.2): am1 FCC part 15 Class A; VCCI Class A; EN 55022/CISPR 22 Class A |
Package Contents | 24-port Gigabit Ethernet Switch Aruba (J9726A), Power adapter, Installation guide, Rack-mount kit, Warranty/Support information card |
Input Voltage | 110 V AC, 220 V AC |
Aruba 2920-24G (J9726A) – 20x 1GbE Ports – 4x 1Gb SFP Combo Ports – Stacking – L3 – GUI Management
EGP6,500
Out of Stock
Highlight
- The Aruba 2920 Switch Series provides security, scalability, and ease of use for enterprise edge, SMB and branch office networks.
- A powerful ProVision ASIC delivers low latency, more packet buffering, and adaptive power consumption
- Aruba Layer 3 switch series with stacking, static & RIP routing, IPv6, ACLs, and sFlow.
- Advanced security and network management tools with Aruba ClearPass Policy Manager and Aruba AirWave
- Software-defined Network (SDN) Ready with OpenFlow support
- Layer 4 prioritization Class of Service (CoS)
Compare
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.