Technical Specifications
| BRAND | DELL |
|---|---|
| SERVER MODEL | Dell PowerEdge R815 |
| FORM FACTOR | 2U Rack Server |
| PROCESSOR MODELS | AMD Opteron 6176 X4 Processors |
| NO OF PROCESSORS | 4 |
| MAX CORES | Total 48 Cores Physical / 48 MB Cashe – 2.3 GHz |
| RAM TYPE | DDR3 |
| TOTAL MEMORY | 64GB |
| TOTAL MEMORY SLOTS | 32 DIMM’s |
| STORAGE | 3X 1.2TB SAS 10K |
| OPERATING SYSTEM | Microsoft Windows Server – Linux Server – Canonical Ubuntu – Oracle Solar |
| RAID CONTROLLER |
|
| POWER SUPPLY | 2x 1100W PSUs |

























