Technical Specifications
| BRAND | DELL | 
|---|---|
| SERVER MODEL | Precision T5810 Tower Workstation | 
| FORM FACTOR | Tower Workstation | 
| PROCESSOR MODELS | intel Xeon E5-2650 V4 | 
| NO OF PROCESSORS | 1 | 
| MAX CORES | 12 Cores | 
| RAM TYPE | DDR4 | 
| SUPPORT RAM’S | 16GB | 
| MAX MEMORY | 128GB | 
| TOTAL MEMORY SLOTS | 8 DIMM’s | 
| GRAPHICS CARD | 8G AMD Radeon RX580 | 
| TOTAL STORAGE | 400GB SSD + 1TB HDD | 
| OPERATING SYSTEM | Microsoft Windows Server Linux Server Canonical Ubuntu Oracle Solar | 
| POWER SUPPLY | 685 WATT, 425 WATT | 
 









 
								 
								 
					
























 
								 EN
EN				 AR
AR