Layer Supported | L2/L3/L4 |
Form Factor | Rack-mountable -1 U |
Manageable | Yes |
Network Technology | 10/100/1000Base-T |
Port/Expansion Slot Details | Gigabit Ethernet |
Total Number of Network Ports |
|
Management – Console | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port |
Memory and processor (Processor) | Broadcom XLP432 Eight core @ 1.4 GHz, 4GB flash, 4GB DDR3 SDRAM |
Brand Name | HP |
Product Name | HP 850 Unified Wired-WLAN Appliance (JG722A) |
Manufacturer Part Number | JG722A |
Product Series | M4300 |
Product Model | JG722A |
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | CAT 5, CAT 6 |
Ethernet Technology | Gigabit Ethernet |
Width | 19.32″ 44 cm |
Weight | 5.6 kg (12.35 lb) |
Height | 3.82″ 4.36 cm |
Depth | 16.54 ” 42cm |
System Requirements | UTP Cat 5 cables or better, Network card for each PC or server |
Standards | EN 55022 Class A; CISPR 22 Class A; ICES-003 Class A; AS/NZS CISPR 22 Class A; EN 61000-3-2; EN 61000-3-3; VCCI-3 CLASS A; VCCI-4 CLASS A; ETSI EN 300 386; FCC Part 15 (CFR 47) CLASS A |
Protocols | IEEE 802.1AX-2008 Link Aggregation RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 793 TCP RFC 826 ARP RFC 854 TELNET RFC 855 Telnet Option Specification RFC 858 Telnet Suppress Go Ahead Option RFC 894 IP over Ethernet RFC 950 Internet Standard Subnetting Procedure RFC 959 File Transfer Protocol (FTP) RFC 1122 Host Requirements RFC 1141 Incremental updating of the Internet checksum RFC 1144 Compressing TCP/IP headers for low-speed serial links RFC 1256 ICMP Router Discovery Protocol (IRDP) RFC 1305 NTPv3 (IPv4 only) RFC 1321 The MD5 Message-Digest Algorithm RFC 1334 PPP Authentication Protocols (PAP) RFC 1350 TFTP Protocol (revision 2) RFC 1542 BOOTP RFC 1812 IPv4 Routing RFC 1944 Benchmarking Methodology for Network Interconnect Devices RFC 1994 PPP Challenge Handshake Authentication Protocol (CHAP) RFC 2104 HMAC: Keyed-Hashing for Message Authentication RFC 2131 DHCP RFC 2246 The TLS Protocol Version 1.0 RFC 2284 EAP over LAN RFC 2616 HTTP Compatibility v1.1 RFC 2644 Directed Broadcast Control RFC 2463 ICMPv6 RFC 2464 Transmission of IPv6 over Ethernet Networks RFC 2465 Management Information Base for IPv6: Textual Conventions and General Group RFC 2466, Management Information Base for IP Version 6 – ICMPv6 RFC 2526 Reserved IPv6 Subnet Anycast Addresses RFC 2553 Basic Socket Interface Extensions for IPv6 RFC 2563 ICMPv6 RFC 2925 Definitions of Managed Objects for Remote Ping, Traceroute, and Lookup Operations (Ping only) RFC 3315 DHCPv6 (client and relay) RFC 3363 DNS support RFC 3484 Default Address Selection for IPv6 RFC 3493 Basic Socket Interface Extensions for IPv6 RFC 3513 IPv6 Addressing Architecture RFC 3542 Advanced Sockets API for IPv6 RFC 3587 IPv6 Global Unicast Address Format RFC 3596 DNS Extension for IPv6 RFC 4193, Unique Local IPv6 Unicast Addresses RFC 4443 ICMPv6 RFC 4541 IGMP & MLD Snooping Switch RFC 4861 IPv6 Neighbor Discovery RFC 4862 IPv6 Stateless Address Autoconfiguration RFC 5095 Deprecation of Type 0 Routing Headers in IPv6 |
Quality of Service – Class of Service (CoS) | |
Certifications | CE: EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014,Class A, EN 61000-3-3:2013, EN 55024:2010 VCCI : VCCI-CISPR 32:2016, Class A , RCM: AS/NZS CISPR 32:2013 Class A, CCC: GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A), FCC: 47 CFR FCC Part 15, Class A, ANSI C63.4:2014,ISED: ICES-003:2016 Issue 6, Class A, ANSI C63.4:2014 , BSMI: CNS 13438 Class A, CB report / certificate IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013 UL listed (UL 1950)/cUL IEC 950/EN 60950 CE LVD: EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 RCM (AS/NZS) 60950.1:2015 CCC (China Compulsory Certificate): GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) BSMI: CNS 14336-1 |
Input Voltage | 100 – 240 VAC |
HP 850 Unified Wired-WLAN Appliance, L2/L3/L4 Managed, 8*1GbE (RJ-45)-8*1GbE (SFP)-2*10GB SFP+
Out of Stock
Highlight
- Scalable capacity, performance, and high reliability for medium Enterprise wireless networks
- System-wide approach to WLAN reliability through Wi-Fi Clear Connect
- The HPE 850 Unified Wired-WLAN Appliance provides eight 1000 Mbps Ethernet ports and two 10GbE ports
- Flexible forwarding modes
- Comprehensive feature set for demanding Enterprise environments
Compare
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.