Technical Specifications
| BRAND | HP |
|---|---|
| SERVER MODEL | HPE ProLiant DL360 Gen9 Server V4 |
| FORM FACTOR | 1U Rack Server |
| PROCESSOR MODELS | intel Xeon E5-2609 V4 |
| NO OF PROCESSORS | 2 |
| MAX CORES | 16 Cores / 16 Core Threads / Total 40 MB Cache |
| RAM TYPE | DDR4 |
| TOTAL MEMORY | 32GB |
| MAX MEMORY | 1.5TB |
| TOTAL MEMORY SLOTS | 24 DIMM’s |
| STORAGE | 2*1TB Enterprise |
| OPERATING SYSTEM |
|
| NETWORK | 4 Port Lan Ethernet 10/100/1000 RJ45 |
| RAID CONTROLLER | Dynamic Smart Array B140i |
| POWER SUPPLY | 2x 500W PSUs. |























