| BRAND | HP |
|---|
| SERVER MODEL | HPE ProLiant DL380 Gen9 Server 12 Bay ( 12Bay 3.5 inch LFF ) |
|---|
| FORM FACTOR | 2U Rack Server |
|---|
| PROCESSOR MODELS | Intel Xeon E5-2630 V4 total 20 Cores / 40 Core Threads / 50MB Cache 3.10GHz |
|---|
| NO OF PROCESSORS | 2 |
|---|
| MAX CORES | 40 Cores |
|---|
| RAM TYPE | DDR4 |
|---|
| RAM | 32GB |
|---|
| MAX MEMORY | 3TB |
|---|
| TOTAL MEMORY SLOTS | 24 DIMM’s |
|---|
| STORAGE | 10x 600 GB SAS 15k Enterprise |
|---|
| OPERATING SYSTEM | - Microsoft Windows Server
- Linux Server
- Canonical Ubuntu
- Oracle Solaris
|
|---|
| NETWORK CARD | 4 Port Lan Ethernet 10/100/1000 RJ45 |
|---|
| RAID CONTROLLER | P840AR 4GB Flash-Backed Write Cache |
|---|
| POWER SUPPLY | 2x 1400 W PSU. |
|---|