BRAND | HP |
---|
SERVER MODEL | HPE ProLiant ML350 Gen8 3.5″ |
---|
FORM FACTOR | 5U Tower Server |
---|
PROCESSOR MODELS | Intel Xeon E5-2470 v2 total 10 Cores / 20 Core Threads – 25MB Cache – 3.20GHz |
---|
NO OF PROCESSORS | 1 |
---|
MAX CORES | 20 Cores |
---|
RAM TYPE | DDR3 |
---|
TOTAL MEMORY | 32GB |
---|
STORAGE | 3x 2TB (Total 6 TB) |
---|
OPERATING SYSTEM | - Microsoft® Windows Server® 2008 R2
- Microsoft Windows Server 2012
- Microsoft Windows Server 2012 R2
- Novell® SUSE® Linux Enterprise Server
- Red Hat® Enterprise Linux
- VMware® ESX®
|
---|
HYPERVISOR SUPPORT | - Citrix® XenServer®
- Microsoft® Windows Server® 2008, with Hyper-V
- VMware® vSphere
|
---|