| Product Collection | Intel® Ethernet Server Adapter X520 |
| Vertical Segment | Server |
| Cable Medium | Copper |
| Cabling Type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
| Bracket Height | Low Profile & Full Height |
| Port Configuration | Dual |
| Data Rate Per Port | 10/1GbE |
| Intel® Virtualization Technology for Connectivity (VT-c) | yes |
| Speed & Slot Width | 5.0 GT/s, x8 Lane |
| Controller | Intel® 82599 10 Gigabit Ethernet Controller |
| System Interface Type | PCIe v2.0 (5.0 GT/s) |
| On-chip QoS and Traffic Management | yes |
| Flexible Port Partitioning | yes |
| Virtual Machine Device Queues (VMDq) | yes |
| PCI-SIG* SR-IOV Capable | yes |
| iWARP/RDMA | no |
| Intel® Ethernet Power Management | yes |
| Intel® Data Direct I/O Technology | yes |
| Intelligent Offloads | yes |
| Storage Over Ethernet | iSCSI, FCoE, NFS |
Description













