| CUDA parallel processing cores | 640 | 
| Frame Buffer Memory | 4 GB GDDR5 | 
| Memory Interface | 128-bit | 
| Memory Bandwidth | 80 GB/s | 
| Max Power Consumption | 60 W | 
| Graphics Bus | PCI Express 2.0 x16 | 
| Display Connectors | DVI-I (1), DP 1.2 (2) | 
| Form Factor | 4.376” H x 7.97 L Single Slot | 
| Thermal Solution | Active | 
| NVIDIA® 3D Vision® and 3D Vision Pro | Support via USB connection to 3D Vision Hub | 
 









 
								 
								


























 EN
EN				 AR
AR					          
Reviews
There are no reviews yet.