| GPU Memory | 4 GB GDDR5 | 
| Memory Interface | 128-bit | 
| Memory Bandwidth | Up to 82 GB/s | 
| NVIDIA CUDA® Cores | 640 | 
| System Interface | PCI Express 3.0 x16 | 
| Max Power Consumption | 47W | 
| Thermal Solution | Active | 
| Form Factor | 2.713”H x 5.7” L, Single Slot, Low Profile | 
| Product Weight | 129 grams | 
| Display Connectors | 4x mDP 1.4 | 
| Max Simultaneous Displays | 4 direct, 4 DP1.4, Multi- Stream | 
| Display Resolution | 4x 4096×2160 @ 60Hz / 4x 5120×2880 @ 60Hz | 
| Graphics APIs | Shader Model 5.1, OpenGL 4.51, DirectX 12.02, Vulkan 1.01 | 
| Compute APIs | CUDA, DirectCompute, OpenCL™ | 
NVIDIA Quadro P1000
Out of Stock
Highlight
- Pascal GPU
- 640 NVIDIA® CUDA® Cores
- 4 GB GDDR5 CPU Memory
- Up to 80GB/s Memory Bandwidth
- PCI Express 3.0 System Interface
- 1.894 TELOPS FP32 Peak single-precision floating point performance(board)
- 47W Max Power Consumption
- 4x mDP 1.4 Display Connectors
- 4x 4096×2160 @ 60Hz Display Resolution
- 4x 5120×2880 @ 60Hz Display Resolution
Compare		
الوصف
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
 









 
								 
								

















 EN
EN				 AR
AR					          
Reviews
There are no reviews yet.